A list of Forex brokers which support Moneybookers payment system as an option for funds deposit/withdrawal. Moneybookers is a popular British electronic payment system that is acceptable world-wide. It is regulated by Financial Services Authority in United Kingdom. Brokers accepting this payment system confirm their valid bank account details and the physical location.
Sort by: Order | Minimum Account | Traders' Rating | Name
| Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
| Ava FX | $100 | - | + | + | - | - | + | 8.7 |
| InstaForex | $1 | + | + | + | - | + | + | 3.7 |
| eToro | $50 | - | + | - | + | - | + | 4.1 |
| FxCompany | $100 | + | + | + | - | + | + | 7.7 |
| LiteForex | $1 | + | + | + | - | - | + | 5.2 |
| InvestTechFX | $100 | + | - | + | - | + | + | 7.6 |
| Finexo | $100 | - | - | - | + | + | + | 4.1 |
| Forex WebTrader | $25 | - | - | - | + | - | + | 7.7 |
| IG Markets | $200 | - | - | + | + | + | + | 5.2 |
| GCI Financial | $2,000 | + | + | + | + | + | + | 7.2 |
| Forex-Metal | $1 | + | + | + | - | + | + | 5.7 |
| FX|Clearing | $10 | + | - | - | - | + | + | 5.7 |
| EMPFX | $300 | - | - | + | - | - | + | 7.8 |
| BroCo | $10 | + | + | + | - | + | - | 5.3 |
| Forex Place | $100 | + | - | + | - | - | + | 6.0 |
| Wall Street Brokers | $10 | + | - | + | - | - | + | 8.2 |
| FXM Financial Group | $10 | + | + | - | - | + | + | 6.9 |
| UFXBank | $500 | - | + | - | + | - | + | 5.9 |
| MoneyRain | $100 | + | + | + | - | + | + | 5.1 |

No comments:
Post a Comment